Web Server Statistics for marino.com

Program started at Wed-10-Mar-2010 05:07.
Analysed requests from Mon-01-Mar-2010 04:46 to Wed-10-Mar-2010 04:49 (9.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 781
Average successful requests per day: 86
Successful requests for pages: 775
Average successful requests for pages per day: 85
Failed requests: 2860
Redirected requests: 2
Distinct files requested: 57
Distinct hosts served: 473
Unwanted logfile entries: 37
Data transferred: 999685 bytes
Average data transferred per day: 111050 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 15000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Feb/10:   520:   517: ++++++++++++++++++++++++++++++++++++++
 7/Mar/10:   261:   258: ++++++++++++++++++++++++++++++
Busiest week: week beginning 28/Feb/10 (564497 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 8000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:  bytes: 
---------: ------: -----: ------: ------: 
 1/Mar/10:  8.83%:    69:  1.89%:  18908: +++
 2/Mar/10: 13.96%:   109:  9.50%:  95008: ++++++++++++
 3/Mar/10: 12.16%:    95: 10.79%: 107880: ++++++++++++++
 4/Mar/10:  9.86%:    77: 11.17%: 111631: ++++++++++++++
 5/Mar/10: 11.52%:    90:  5.82%:  58179: ++++++++
 6/Mar/10: 10.24%:    80: 17.29%: 172891: ++++++++++++++++++++++

 7/Mar/10:  8.32%:    65: 10.27%: 102665: +++++++++++++
 8/Mar/10: 12.04%:    94: 16.10%: 160943: +++++++++++++++++++++
 9/Mar/10: 11.52%:    90: 12.01%: 120104: ++++++++++++++++
10/Mar/10:  1.54%:    12:  5.15%:  51476: +++++++
Busiest day: 6/Mar/10 (172891 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 15000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:  bytes: %pages: 
---: ------: -----: ------: ------: ------: 
Sun:  8.32%:    65: 10.27%: 102665:  8.26%: +++++++
Mon: 20.87%:   163: 17.99%: 179851: 20.90%: ++++++++++++
Tue: 25.48%:   199: 21.52%: 215112: 25.68%: +++++++++++++++
Wed: 13.70%:   107: 15.94%: 159356: 13.68%: +++++++++++
Thu:  9.86%:    77: 11.17%: 111631:  9.55%: ++++++++
Fri: 11.52%:    90:  5.82%:  58179: 11.61%: ++++
Sat: 10.24%:    80: 17.29%: 172891: 10.32%: ++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 8000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:  bytes: 
--: ------: -----: ------: ------: 
 0:  3.20%:    25:  5.48%:  54736: +++++++
 1:  3.84%:    30:  0.85%:   8476: ++
 2:  1.79%:    14:  0.33%:   3260: +
 3:  3.20%:    25:  0.68%:   6846: +
 4:  3.71%:    29:  7.04%:  70404: +++++++++
 5:  6.91%:    54:  8.82%:  88190: ++++++++++++
 6:  4.48%:    35:  4.14%:  41390: ++++++
 7:  4.87%:    38: 11.86%: 118603: +++++++++++++++
 8:  7.04%:    55:  1.73%:  17278: +++
 9:  5.51%:    43:  3.92%:  39220: +++++
10:  4.48%:    35:  3.76%:  37590: +++++
11:  5.51%:    43:  7.24%:  72406: ++++++++++
12:  4.87%:    38:  3.15%:  31452: ++++
13:  4.87%:    38:  7.60%:  75936: ++++++++++
14:  2.43%:    19:  0.52%:   5216: +
15:  4.74%:    37:  9.70%:  96993: +++++++++++++
16:  3.46%:    27:  0.75%:   7498: +
17:  4.35%:    34: 18.02%: 180181: +++++++++++++++++++++++
18:  4.10%:    32:  0.91%:   9128: ++
19:  4.23%:    33:  0.78%:   7824: +
20:  2.05%:    16:  0.39%:   3912: +
21:  3.46%:    27:  0.68%:   6846: +
22:  2.94%:    23:  0.68%:   6846: +
23:  3.97%:    31:  0.95%:   9454: ++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes: bytes: host
------: -----: ------: -----: ----
 2.56%:    20:  0.65%:  6520: 95.108.150.235
 1.79%:    14:       :     0: 88.131.106.31
 1.41%:    11:  0.36%:  3586: 77.241.83.107
 1.28%:    10:  0.33%:  3260: 208.69.40.227
 1.28%:    10:       :     0: 193.47.80.40
 1.28%:    10:  0.33%:  3260: 94.189.220.134
 1.15%:     9:  0.29%:  2934: 119.63.193.55
 1.15%:     9:  0.03%:   326: 72.30.161.242
 0.77%:     6:  0.20%:  1956: 64.15.152.132
 0.77%:     6:  0.03%:   326: 190.235.120.189
 0.77%:     6:  0.10%:   978: 85.26.234.54
 0.77%:     6:  0.20%:  1956: 87.106.65.116
 0.77%:     6:  0.20%:  1956: 118.168.13.227
 0.64%:     5:  0.07%:   652: 93.37.57.99
 0.64%:     5:       :     0: 88.131.106.30
 0.64%:     5:  0.07%:   652: 167.206.194.67
 0.64%:     5:  0.03%:   326: 202.88.225.206
 0.64%:     5:  0.16%:  1630: 189.108.236.148
 0.64%:     5:  0.03%:   326: 122.161.172.132
 0.64%:     5:  7.25%: 72433: 66.235.124.13
 0.51%:     4:  0.13%:  1304: 88.191.94.188
 0.51%:     4:  0.03%:   326: 67.167.93.255
 0.51%:     4:  0.13%:  1304: 213.239.206.144
 0.51%:     4:  0.13%:  1304: 219.94.193.152
 0.51%:     4:  0.13%:  1304: 89.83.90.103
 0.51%:     4:  0.03%:   326: 201.232.106.101
 0.51%:     4:  0.13%:  1304: 212.241.177.123
 0.51%:     4:  6.42%: 64147: 77.88.29.246
 0.51%:     4:  6.23%: 62300: 67.195.37.109
 0.51%:     4:  0.13%:  1304: 213.171.218.166
 0.38%:     3:  0.10%:   978: 78.110.50.120
 0.38%:     3:  0.07%:   652: 117.240.237.1
 0.38%:     3:  0.10%:   978: 67.205.50.6
 0.38%:     3:  0.10%:   978: 81.52.143.34
 0.38%:     3:  0.10%:   978: 118.168.12.31
 0.38%:     3:  0.10%:   978: 81.93.240.199
 0.38%:     3:  0.03%:   326: 128.109.70.90
 0.38%:     3:  3.26%: 32588: 68.65.182.241
 0.38%:     3:  0.10%:   978: 208.80.193.28
 0.38%:     3:  4.29%: 42888: 77.200.126.203
 0.38%:     3:  0.03%:   326: 207.219.20.25
 0.38%:     3:  0.03%:   326: 213.22.187.4
 0.38%:     3:  0.10%:   978: 209.217.76.226
 0.38%:     3:  0.10%:   978: 129.100.154.166
 0.38%:     3:  0.03%:   326: 119.153.44.224
 0.38%:     3:  2.79%: 27873: 71.100.192.212
 0.38%:     3:  0.10%:   978: 92.48.119.75
 0.38%:     3:  0.07%:   652: 70.54.192.219
 0.38%:     3:  0.10%:   978: 208.85.242.212
 0.38%:     3:  0.10%:   978: 174.36.70.158
 0.38%:     3:  0.10%:   978: 87.106.132.3
 0.38%:     3:  0.10%:   978: 67.68.127.151
 0.38%:     3:  8.54%: 85344: 66.249.71.237
 0.38%:     3:  4.92%: 49194: 80.240.196.206
 0.38%:     3:  4.64%: 46409: 189.176.242.129
 0.26%:     2:  0.07%:   652: 66.196.97.159
 0.26%:     2:  0.07%:   652: 66.196.97.158
 0.26%:     2:       :     0: 98.211.147.1
 0.26%:     2:  0.07%:   652: 38.99.96.76
 0.26%:     2:  0.07%:   652: 216.119.103.16
 0.26%:     2:  0.03%:   326: 144.160.5.25
 0.26%:     2:  0.07%:   652: 119.63.198.88
 0.26%:     2:       :     0: 207.46.204.242
 0.26%:     2:       :     0: 207.46.204.241
 0.26%:     2:  0.07%:   652: 99.153.247.177
 0.26%:     2:  0.07%:   652: 194.39.140.100
 0.26%:     2:  0.07%:   652: 164.77.228.201
 0.26%:     2:  0.03%:   326: 59.177.43.12
 0.26%:     2:  4.25%: 42499: 207.46.204.187
 0.26%:     2:  0.07%:   652: 74.108.146.111
 0.26%:     2:  0.03%:   326: 78.93.162.116
 0.26%:     2:  2.78%: 27810: 140.116.199.42
 0.26%:     2:  0.03%:   326: 189.166.229.24
 0.26%:     2:  0.03%:   326: 71.180.88.175
 0.26%:     2:  0.03%:   326: 75.164.31.76
 0.26%:     2:  0.07%:   652: 216.220.231.40
 0.26%:     2:  0.03%:   326: 93.185.195.224
 0.26%:     2:  0.07%:   652: 85.62.95.198
 0.26%:     2:  0.03%:   326: 216.121.177.162
 0.26%:     2:  0.03%:   326: 62.237.204.87
 0.26%:     2:  0.07%:   652: 87.198.186.78
 0.26%:     2:  0.03%:   326: 65.1.86.98
 0.26%:     2:  0.03%:   326: 80.125.173.68
 0.26%:     2:  0.07%:   652: 66.135.39.58
 0.26%:     2:  0.03%:   326: 82.51.36.87
 0.26%:     2:  0.07%:   652: 87.239.23.19
 0.26%:     2:  0.03%:   326: 216.18.22.160
 0.26%:     2:  0.07%:   652: 208.80.193.38
 0.26%:     2:  0.07%:   652: 208.80.193.29
 0.26%:     2:  0.07%:   652: 208.80.193.27
 0.26%:     2:  0.03%:   326: 205.234.38.197
 0.26%:     2:  0.07%:   652: 75.101.208.253
 0.26%:     2:  0.07%:   652: 209.191.87.219
 0.26%:     2:  0.03%:   326: 122.161.167.141
 0.26%:     2:  0.03%:   326: 190.121.239.32
 0.26%:     2:  3.93%: 39324: 66.235.124.132
 0.26%:     2:  0.03%:   326: 76.21.3.92
 0.26%:     2:  0.03%:   326: 99.227.93.5
 0.26%:     2:  0.03%:   326: 113.169.165.174
 0.26%:     2:  0.03%:   326: 122.174.135.145
 0.26%:     2:  0.07%:   652: 87.68.233.150
 0.26%:     2:  0.07%:   652: 68.162.92.33
 0.26%:     2:  0.07%:   652: 80.58.244.15
 0.26%:     2:  0.07%:   652: 213.132.255.25
 0.26%:     2:  0.07%:   652: 85.233.162.101
 0.26%:     2:  0.07%:   652: 77.92.143.92
 0.26%:     2:  0.03%:   326: 75.187.245.186
 0.26%:     2:  0.07%:   652: 24.235.112.50
 0.26%:     2:  0.07%:   652: 74.86.58.162
 0.26%:     2:  0.03%:   326: 213.154.94.143
 0.26%:     2:  0.03%:   326: 87.11.149.90
 0.26%:     2:  0.03%:   326: 186.18.132.116
 0.26%:     2:  7.35%: 73504: 94.102.63.60
 0.26%:     2:  0.07%:   652: 24.103.27.12
 0.26%:     2:  0.03%:   326: 217.139.55.22
 0.26%:     2:  0.03%:   326: 76.237.177.29
 0.26%:     2:  0.03%:   326: 213.138.216.5
 0.26%:     2:  0.07%:   652: 98.116.54.191
 0.26%:     2:  0.03%:   326: 189.191.187.108
 0.26%:     2:  0.03%:   326: 86.45.230.80
 0.26%:     2:  0.07%:   652: 193.247.250.59
 0.26%:     2:  0.07%:   652: 117.197.247.166
 0.26%:     2:  0.07%:   652: 190.152.217.250
 0.26%:     2:  0.07%:   652: 64.38.3.50
 0.26%:     2:  0.03%:   326: 117.254.244.207
 0.26%:     2:  0.07%:   652: 75.119.216.146
 0.26%:     2:  0.07%:   652: 72.55.148.208
 0.26%:     2:  0.03%:   326: 64.255.180.202
 0.26%:     2:  0.03%:   326: 124.121.42.96
 0.26%:     2:       :     0: 66.249.68.144
 0.26%:     2:  0.07%:   652: 124.217.238.38
 0.26%:     2:  0.03%:   326: 124.157.174.232
 0.26%:     2:  0.03%:   326: 66.249.71.246
 0.26%:     2:  0.07%:   652: 122.163.48.35
 0.26%:     2:  0.03%:   326: 190.76.248.22
 0.26%:     2:  0.07%:   652: 126.244.12.102
 0.26%:     2:  0.03%:   326: 117.197.48.29
 0.26%:     2:  0.07%:   652: 174.142.61.173
 0.26%:     2:  0.03%:   326: 66.249.71.176
 0.26%:     2:  0.07%:   652: 121.119.192.41
 0.26%:     2:  0.07%:   652: 85.152.93.167
 0.26%:     2:       :     0: 207.46.199.55
 0.26%:     2:  0.03%:   326: 94.98.158.30
 0.26%:     2:  0.07%:   652: 83.103.72.130
 0.26%:     2:  0.03%:   326: 190.51.70.177
 0.13%:     1:  0.03%:   326: 86.42.52.10
 0.13%:     1:  0.03%:   326: 85.17.216.131
 0.13%:     1:  0.03%:   326: 198.151.13.15
 0.13%:     1:  0.03%:   326: 82.155.161.253
 0.13%:     1:  0.03%:   326: 70.90.19.97
 0.13%:     1:  0.03%:   326: 170.51.76.73
 0.13%:     1:  0.03%:   326: 190.214.85.153
 0.13%:     1:  0.03%:   326: 190.79.206.236
 0.13%:     1:  0.03%:   326: 220.225.230.109
 0.13%:     1:  0.03%:   326: 173.142.227.74
 0.13%:     1:  0.03%:   326: 97.74.24.123
 0.13%:     1:  0.03%:   326: 99.30.156.156
 0.13%:     1:  4.88%: 48805: 194.8.74.124
 0.13%:     1:  0.03%:   326: 58.147.22.225
 0.13%:     1:  0.03%:   326: 186.160.17.53
 0.13%:     1:  0.03%:   326: 204.27.169.105
 0.13%:     1:  0.03%:   326: 119.63.198.123
 0.13%:     1:  0.03%:   326: 84.164.211.27
 0.13%:     1:  0.03%:   326: 119.63.198.95
 0.13%:     1:  0.03%:   326: 119.63.198.122
 0.13%:     1:  0.03%:   326: 119.63.198.94
 0.13%:     1:  0.03%:   326: 87.19.77.129
 0.13%:     1:  0.03%:   326: 88.246.91.56
 0.13%:     1:  0.03%:   326: 119.63.198.117
 0.13%:     1:  0.03%:   326: 119.63.198.89
 0.13%:     1:  0.03%:   326: 119.63.198.115
 0.13%:     1:  0.03%:   326: 119.63.198.85
 0.13%:     1:  0.03%:   326: 119.63.198.113
 0.13%:     1:  0.03%:   326: 68.142.243.85
 0.13%:     1:  0.03%:   326: 119.63.198.112
 0.13%:     1:       :     0: 209.59.88.242
 0.13%:     1:  0.03%:   326: 70.27.75.122
 0.13%:     1:  0.03%:   326: 95.74.81.113
 0.13%:     1:  0.03%:   326: 222.127.237.73
 0.13%:     1:  0.03%:   326: 129.100.201.75
 0.13%:     1:  0.03%:   326: 93.39.246.16
 0.13%:     1:  0.03%:   326: 71.235.41.245
 0.13%:     1:  0.03%:   326: 98.220.81.101
 0.13%:     1:  0.03%:   326: 217.73.168.38
 0.13%:     1:  0.03%:   326: 74.232.40.161
 0.13%:     1:  0.03%:   326: 123.237.141.183
 0.13%:     1:  0.03%:   326: 203.144.180.65
 0.13%:     1:  0.03%:   326: 119.93.21.215
 0.13%:     1:  0.03%:   326: 68.142.243.60
 0.13%:     1:  0.03%:   326: 218.248.29.133
 0.13%:     1:  0.03%:   326: 196.192.39.218
 0.13%:     1:       :     0: 207.46.204.235
 0.13%:     1:  0.03%:   326: 173.66.223.202
 0.13%:     1:  0.03%:   326: 211.20.222.150
 0.13%:     1:  0.03%:   326: 65.248.165.19
 0.13%:     1:  0.03%:   326: 187.13.179.127
 0.13%:     1:  0.03%:   326: 64.124.14.126
 0.13%:     1:  0.03%:   326: 79.125.30.225
 0.13%:     1:  0.03%:   326: 174.129.172.253
 0.13%:     1:  0.03%:   326: 209.126.254.139
 0.13%:     1:  0.03%:   326: 71.202.41.254
 0.13%:     1:  0.03%:   326: 122.160.99.22
 0.13%:     1:       :     0: 207.46.204.190
 0.13%:     1:  0.03%:   326: 67.195.113.234
 0.13%:     1:       :     0: 207.46.204.180
 0.13%:     1:  0.03%:   326: 79.218.34.59
 0.13%:     1:  0.03%:   326: 209.126.254.112
 0.13%:     1:  0.03%:   326: 124.124.33.137
 0.13%:     1:  0.03%:   326: 98.192.66.247
 0.13%:     1:  0.03%:   326: 194.249.18.67
 0.13%:     1:  0.03%:   326: 99.250.27.109
 0.13%:     1:  0.03%:   326: 115.240.225.72
 0.13%:     1:  0.03%:   326: 148.223.142.235
 0.13%:     1:  0.03%:   326: 208.98.1.242
 0.13%:     1:  0.03%:   326: 69.57.224.196
 0.13%:     1:  0.03%:   326: 71.105.92.169
 0.13%:     1:  0.03%:   326: 91.203.96.29
 0.13%:     1:  0.03%:   326: 91.80.188.64
 0.13%:     1:       :     0: 194.72.238.61
 0.13%:     1:  0.03%:   326: 122.163.37.124
 0.13%:     1:  0.03%:   326: 194.209.88.157
 0.13%:     1:  0.03%:   326: 207.134.146.26
 0.13%:     1:  0.03%:   326: 68.180.211.143
 0.13%:     1:  0.03%:   326: 68.180.211.142
 0.13%:     1:  0.03%:   326: 67.218.116.162
 0.13%:     1:  0.03%:   326: 188.217.140.150
 0.13%:     1:  0.03%:   326: 61.246.241.210
 0.13%:     1:  0.03%:   326: 99.14.97.210
 0.13%:     1:  0.03%:   326: 109.234.160.231
 0.13%:     1:  0.03%:   326: 93.199.158.121
 0.13%:     1:  0.03%:   326: 89.97.191.1
 0.13%:     1:  0.03%:   326: 74.222.4.218
 0.13%:     1:  0.03%:   326: 216.55.207.160
 0.13%:     1:  2.27%: 22650: 93.174.93.80
 0.13%:     1:  0.03%:   326: 71.141.141.124
 0.13%:     1:  0.03%:   326: 189.175.165.116
 0.13%:     1:  0.03%:   326: 155.97.74.90
 0.13%:     1:  0.03%:   326: 72.78.154.94
 0.13%:     1:  0.03%:   326: 213.112.67.243
 0.13%:     1:  0.03%:   326: 76.21.0.127
 0.13%:     1:  0.03%:   326: 200.93.147.154
 0.13%:     1:  0.03%:   326: 122.169.189.71
 0.13%:     1:  0.03%:   326: 99.141.102.74
 0.13%:     1:  0.03%:   326: 81.201.255.246
 0.13%:     1:  0.03%:   326: 86.200.61.128
 0.13%:     1:  0.03%:   326: 76.178.38.181
 0.13%:     1:  0.03%:   326: 187.158.72.19
 0.13%:     1:  0.03%:   326: 65.91.116.33
 0.13%:     1:  0.03%:   326: 87.38.51.69
 0.13%:     1:  0.03%:   326: 61.17.219.155
 0.13%:     1:  0.03%:   326: 74.125.126.81
 0.13%:     1:  0.03%:   326: 65.73.3.35
 0.13%:     1:  0.03%:   326: 83.35.191.1
 0.13%:     1:  0.03%:   326: 68.9.230.19
 0.13%:     1:  0.03%:   326: 79.15.183.116
 0.13%:     1:  0.03%:   326: 69.171.163.68
 0.13%:     1:  0.03%:   326: 131.220.168.77
 0.13%:     1:  0.03%:   326: 112.200.104.233
 0.13%:     1:  0.03%:   326: 151.57.180.150
 0.13%:     1:  0.03%:   326: 208.80.193.37
 0.13%:     1:  0.03%:   326: 208.80.193.36
 0.13%:     1:  0.03%:   326: 208.80.193.35
 0.13%:     1:  0.03%:   326: 208.80.193.34
 0.13%:     1:  0.03%:   326: 208.80.193.33
 0.13%:     1:  0.03%:   326: 58.8.180.105
 0.13%:     1:  0.03%:   326: 112.142.136.87
 0.13%:     1:  0.03%:   326: 208.80.193.32
 0.13%:     1:  0.03%:   326: 208.80.193.30
 0.13%:     1:  0.03%:   326: 112.202.235.193
 0.13%:     1:  0.03%:   326: 81.233.61.126
 0.13%:     1:  0.03%:   326: 206.49.165.43
 0.13%:     1:  0.03%:   326: 99.237.238.97
 0.13%:     1:  0.03%:   326: 81.94.194.34
 0.13%:     1:  0.03%:   326: 220.225.78.131
 0.13%:     1:       :     0: 204.180.153.42
 0.13%:     1:  0.03%:   326: 78.51.59.140
 0.13%:     1:  0.03%:   326: 69.16.237.166
 0.13%:     1:  0.03%:   326: 190.43.254.12
 0.13%:     1:  0.03%:   326: 95.154.241.34
 0.13%:     1:  0.03%:   326: 99.243.46.153
 0.13%:     1:  0.03%:   326: 60.54.38.29
 0.13%:     1:  0.03%:   326: 206.48.58.243
 0.13%:     1:  0.03%:   326: 151.95.229.59
 0.13%:     1:  0.03%:   326: 89.97.189.164
 0.13%:     1:  0.03%:   326: 24.10.121.110
 0.13%:     1:  0.03%:   326: 196.201.211.203
 0.13%:     1:  0.03%:   326: 72.51.98.214
 0.13%:     1:  0.03%:   326: 89.123.38.134
 0.13%:     1:  0.03%:   326: 168.216.122.196
 0.13%:     1:  0.03%:   326: 189.153.195.191
 0.13%:     1:  0.03%:   326: 70.173.234.67
 0.13%:     1:  0.03%:   326: 87.12.52.200
 0.13%:     1:  0.03%:   326: 129.100.165.69
 0.13%:     1:  0.03%:   326: 99.180.247.7
 0.13%:     1:  0.03%:   326: 207.126.224.241
 0.13%:     1:  0.03%:   326: 64.191.56.197
 0.13%:     1:  0.03%:   326: 41.232.176.94
 0.13%:     1:  0.03%:   326: 98.118.200.10
 0.13%:     1:  0.03%:   326: 184.73.20.128
 0.13%:     1:  0.03%:   326: 151.20.15.178
 0.13%:     1:  0.03%:   326: 151.67.102.215
 0.13%:     1:  0.03%:   326: 220.227.11.138
 0.13%:     1:  0.03%:   326: 65.223.229.194
 0.13%:     1:  0.03%:   326: 124.123.243.243
 0.13%:     1:  0.03%:   326: 72.44.53.29
 0.13%:     1:  0.03%:   326: 83.46.106.224
 0.13%:     1:  0.03%:   326: 203.176.138.165
 0.13%:     1:  0.03%:   326: 190.204.43.18
 0.13%:     1:  0.03%:   326: 123.237.139.178
 0.13%:     1:  0.03%:   326: 74.78.252.119
 0.13%:     1:  0.03%:   326: 124.217.10.243
 0.13%:     1:  0.03%:   326: 66.130.251.240
 0.13%:     1:  0.03%:   326: 209.77.220.9
 0.13%:     1:  0.03%:   326: 125.18.60.249
 0.13%:     1:  0.03%:   326: 89.142.128.93
 0.13%:     1:  0.03%:   326: 88.131.106.16
 0.13%:     1:  0.03%:   326: 67.241.231.15
 0.13%:     1:  0.03%:   326: 76.202.198.130
 0.13%:     1:  0.03%:   326: 58.186.126.183
 0.13%:     1:  0.03%:   326: 201.243.110.56
 0.13%:     1:  0.03%:   326: 202.122.130.31
 0.13%:     1:  0.03%:   326: 204.16.231.98
 0.13%:     1:  0.03%:   326: 64.56.65.218
 0.13%:     1:  0.03%:   326: 79.8.252.171
 0.13%:     1:  0.03%:   326: 85.94.196.130
 0.13%:     1:  0.03%:   326: 69.128.117.26
 0.13%:     1:  0.03%:   326: 67.86.247.140
 0.13%:     1:  0.03%:   326: 93.182.193.169
 0.13%:     1:  0.03%:   326: 70.48.235.248
 0.13%:     1:  0.03%:   326: 170.149.100.10
 0.13%:     1:  0.03%:   326: 98.14.1.61
 0.13%:     1:  0.03%:   326: 84.226.19.123
 0.13%:     1:  0.03%:   326: 65.47.180.46
 0.13%:     1:  0.03%:   326: 24.14.168.223
 0.13%:     1:  0.03%:   326: 96.21.90.138
 0.13%:     1:  0.03%:   326: 213.251.189.204
 0.13%:     1:  0.03%:   326: 76.203.84.41
 0.13%:     1:  0.03%:   326: 216.186.97.1
 0.13%:     1:  0.03%:   326: 82.155.11.73
 0.13%:     1:  0.03%:   326: 210.212.20.142
 0.13%:     1:  0.03%:   326: 83.132.151.204
 0.13%:     1:  3.22%: 32199: 121.54.32.103
 0.13%:     1:  0.03%:   326: 201.127.255.198
 0.13%:     1:       :     0: 68.48.129.251
 0.13%:     1:  0.03%:   326: 89.127.164.250
 0.13%:     1:  0.03%:   326: 69.156.162.2
 0.13%:     1:  0.03%:   326: 121.247.67.96
 0.13%:     1:  0.03%:   326: 202.171.214.59
 0.13%:     1:  0.03%:   326: 174.133.203.90
 0.13%:     1:  0.03%:   326: 188.248.101.221
 0.13%:     1:  0.03%:   326: 79.5.223.114
 0.13%:     1:  0.03%:   326: 205.178.190.245
 0.13%:     1:       :     0: 81.169.154.94
 0.13%:     1:  0.03%:   326: 62.140.23.24
 0.13%:     1:  0.03%:   326: 64.88.86.200
 0.13%:     1:  0.03%:   326: 97.74.215.150
 0.13%:     1:  0.03%:   326: 120.28.250.76
 0.13%:     1:  0.03%:   326: 200.93.29.7
 0.13%:     1:  0.03%:   326: 174.47.37.35
 0.13%:     1:  0.03%:   326: 208.76.111.218
 0.13%:     1:  0.03%:   326: 205.215.177.145
 0.13%:     1:  0.01%:    63: 121.54.32.99
 0.13%:     1:  0.03%:   326: 216.254.186.231
 0.13%:     1:  0.03%:   326: 69.121.76.249
 0.13%:     1:  0.03%:   326: 69.175.39.122
 0.13%:     1:       :     0: 207.46.195.242
 0.13%:     1:  0.03%:   326: 95.208.73.104
 0.13%:     1:  0.03%:   326: 207.5.161.171
 0.13%:     1:  0.03%:   326: 89.189.78.140
 0.13%:     1:  0.03%:   326: 83.58.219.198
 0.13%:     1:       :     0: 207.46.195.236
 0.13%:     1:  0.03%:   326: 75.101.203.73
 0.13%:     1:       :     0: 207.46.195.234
 0.13%:     1:       :     0: 207.46.195.233
 0.13%:     1:  0.03%:   326: 92.113.26.126
 0.13%:     1:       :     0: 207.46.195.231
 0.13%:     1:       :     0: 207.46.195.230
 0.13%:     1:  0.03%:   326: 122.172.19.209
 0.13%:     1:  0.03%:   326: 99.247.116.131
 0.13%:     1:  0.03%:   326: 74.128.202.88
 0.13%:     1:  0.03%:   326: 208.54.14.100
 0.13%:     1:  0.03%:   326: 209.123.175.244
 0.13%:     1:  0.03%:   326: 59.177.129.49
 0.13%:     1:  0.03%:   326: 84.233.202.50
 0.13%:     1:  0.03%:   326: 194.114.62.71
 0.13%:     1:  0.03%:   326: 187.113.112.170
 0.13%:     1:       :     0: 75.74.122.50
 0.13%:     1:  0.03%:   326: 151.62.36.215
 0.13%:     1:  0.03%:   326: 189.130.115.66
 0.13%:     1:  0.03%:   326: 166.205.136.178
 0.13%:     1:  0.03%:   326: 58.137.191.139
 0.13%:     1:  0.03%:   326: 188.2.186.49
 0.13%:     1:  0.03%:   326: 75.16.57.183
 0.13%:     1:  0.03%:   326: 121.1.37.145
 0.13%:     1:  0.03%:   326: 70.66.77.32
 0.13%:     1:  0.03%:   326: 67.202.0.47
 0.13%:     1:  0.03%:   326: 113.160.130.168
 0.13%:     1:  0.03%:   326: 24.193.119.23
 0.13%:     1:  0.03%:   326: 186.9.26.15
 0.13%:     1:  0.03%:   326: 66.249.68.143
 0.13%:     1:  0.03%:   326: 208.92.40.133
 0.13%:     1:  0.03%:   326: 62.238.60.183
 0.13%:     1:  0.03%:   326: 66.93.85.194
 0.13%:     1:  0.03%:   326: 66.235.124.57
 0.13%:     1:  0.03%:   326: 70.36.103.58
 0.13%:     1:  0.03%:   326: 202.93.36.71
 0.13%:     1:  0.03%:   326: 69.245.51.95
 0.13%:     1:  0.03%:   326: 91.206.113.105
 0.13%:     1:  0.03%:   326: 99.56.14.142
 0.13%:     1:  0.03%:   326: 89.123.6.143
 0.13%:     1:  0.03%:   326: 203.45.17.166
 0.13%:     1:  0.03%:   326: 95.246.79.63
 0.13%:     1:  0.03%:   326: 193.204.167.87
 0.13%:     1:  0.03%:   326: 115.117.131.172
 0.13%:     1:  0.03%:   326: 88.198.37.136
 0.13%:     1:  0.03%:   326: 207.118.193.9
 0.13%:     1:  0.03%:   326: 123.20.120.33
 0.13%:     1:  0.03%:   326: 114.41.30.97
 0.13%:     1:  0.03%:   326: 112.205.252.138
 0.13%:     1:  0.03%:   326: 71.192.235.133
 0.13%:     1:  3.60%: 36011: 188.72.225.209
 0.13%:     1:  0.03%:   326: 69.163.150.203
 0.13%:     1:  0.03%:   326: 24.130.221.218
